800 Series, Drawer Microwave, 24'', Stainless Steel
Price
We might not be able to fulfill your order for the quantity requested
Available At...
Regional Distribution Warehouse
In Stock!
Dimensions
Width: 23 14/16
Height: 16 5/16
Depth: 23 6/16
Color
Stainless Steel
Features
Tilt Display
- easy-to-read tilt out display disappears until you need it.
- convenient automatic sensor programs simplify cooking for perfect and consistent results.
- white touch control LCD matches Bosch wall ovens.
- able to fit a 20 oz. cup or a 13" x 9" baking oven pan.
- with touch “open” and “close”.
Rebates
Specification
| General | |
| Product group | Microwave |
| Brand | Bosch |
| Product name / series name | MW appliance |
| SKU | HMD8454UC |
| Internal article number | HMD8454UC |
| EAN code | 4242005439621 |
| Construction type | Built-in |
| Type of control | Electronic |
| Installation type | Built-in |
| Type of control | Touch Control;Via app |
| Type of micro-wave oven | MW only |
| Cavity capacity (l) | 34 |
| Max. Microwave power (W) | 950 |
| Grill power (W) | 0 |
| Product color | Stainless steel |
| Watts (W) | 1500 |
| Current (A) | 15 |
| Volts (V) | 120 |
| Frequency (Hz) | 60 |
| Power cord length (cm) | 122 |
| Plug type | 120V-3 prong |
| Depth with open door 90 degree (mm) | 974 |
| Power Cord Length | 48'' |
| Cavity height (mm) | 181 |
| Cavity width (mm) | 440 |
| Cavity depth (mm) | 421 |
| Height of the packed product (mm) | 553 |
| Product packaging dimensions (HxWxD) | 21.77 x 29.25 x 27.75 |
| Width of the packed product (mm) | 743 |
| Depth of the packed product (mm) | 705 |
| Overall appliance dimensions (HxWxD) | 16 5/16'' x 23 7/8'' x 23 3/8'' |
| Minimum height for installation (mm) | 395 |
| Maximum height for installation (mm) | 395 |
| Minimum width for installation (mm) | 562 |
| Maximum width for installation (mm) | 562 |
| Depth for installation (mm) | 597 |
| Net weight (kg) | 38.8 |
| Gross weight (kg) | 38.8 |
| Door opening | Button |
| Automatic programmes | Yes |
| Home Connect Connectivity | Wi-Fi |
| Home Connect | Remote Monitoring and Control |
| Settings backup | No |
| Timer | Yes |
| Additional cooking method Grill | No |
| Additional cooking method Fan cooking | No |
| Additional cooking method Conventional | No |
| Type of auto-cooking | Sensor and weight control |
| Clock | Yes |
| Number of Power Levels | 11 |
| Turntable | No |
| Position of interior lights | right side |
| Integrated Cleaning system | No |
| Required cutout size (HxWxD) | 15 9/16'' x 22 1/8'' x 23 1/2'' |
| Software update | No |
| Interior light | Yes |
| UPC code | 825225972372 |
| Gross weight | 86.000 |
| Net weight | 85.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
Features
Tilt Display
- easy-to-read tilt out display disappears until you need it.
- convenient automatic sensor programs simplify cooking for perfect and consistent results.
- white touch control LCD matches Bosch wall ovens.
- able to fit a 20 oz. cup or a 13" x 9" baking oven pan.
- with touch “open” and “close”.



