500 Series, Induction hob, 36'', surface mount without frame
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 37
Height: 3 12/16
Depth: 21 4/16
Color
Rebates
Specification
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NIT5663UC |
Internal article number | NIT5663UC |
EAN code | 4242005552986 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Rotary control;Via app |
Energy input | Electric |
Total number of cooktop burners | 5 |
Number of gas burners | 0 |
Number of electric cooking zones | 5 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 5 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Power Cord Length | 37'' |
Basic surface material | Ceramic |
Type of frame | Frameless |
Current (A) | 40 |
Overall appliance dimensions (HxWxD) | 5/16''+3 3/4'' x 37'' x 21 1/4'' |
Dimension of 1st heating element | 7'' |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 96.0 |
Dimension of 3rd heating element | 7'' |
Plug type | No Plug |
Dimension of 5th heating element | 6'' |
Height of the packed product (mm) | 172 |
Width of the packed product (mm) | 608 |
Depth of the packed product (mm) | 1076 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Product packaging dimensions (HxWxD) | 7 1/16'' x 42 1/8'' x 26 5/8'' |
Minimum width for installation (mm) | 883 |
dishwasher safe pan support | No |
Maximum width for installation (mm) | 886 |
Depth for installation (mm) | 95 |
Net weight (kg) | 22.4 |
Gross weight (kg) | 26.4 |
Highlights | 17 power levels, powerBoost |
Automatic programmes | No |
Location of the heating element | front left |
Type of heating element | Induction heating |
Dimension of the heating element | 180 |
Power of the heating element | 1.8 |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Induction heating |
Dimension of 3rd heating element (mm) | 180 |
Burners with booster | All |
Power of 3rd heating element (kW) | 1.8 |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Induction heating |
Dimension of 5th heating element (mm) | 145 |
Power of 5th heating element (kW) | 1.4 |
Location of 6th heating element | center right |
Power of 1st heating element (kW in boost) | [3.1] |
Power of 3rd heating element (kW in boost) | [3.1] |
Power of 5th heating element (kW in boost) | [2.2] |
Power on indicator | No |
Minimum distance from counter front | 2 1/4'' |
Plate on indicator | 0 |
Minimum distance from rear wall | 2'' |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Required cutout size (HxWxD) | 3 3/4'' x 34 7/8'' x 20'' |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Auto Safety Shutoff;Childproof Lock;pan recognition;Pause Function;Power Management Function |
Timer | Yes |
Sealed Burners | No |
UPC code | 825225983453 |
Gross weight | 58.000 |
Net weight | 49.000 |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
