Freedom®, Under Counter Combo Drawer Refrigerator/Freezer, 24'' Professional, Stainless Steel
Freedom®, Under Counter Combo Drawer Refrigerator/Freezer, 24'' Professional, Stainless Steel
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 23 14/16
Height: 34 2/16
Depth: 23 10/16
Color
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.
Rebates
Specification
| General | |
| Product group | Fridge/freezer combination |
| Brand | Thermador |
| Product name / series name | Cooling-freezing-combination |
| SKU | T24UC925DS |
| Internal article number | T24UC925DS |
| EAN code | 825225965596 |
| Type of control | Electronic |
| Type of control | Button |
| Multi-Flow Air Tower | No |
| Construction type | Built-in |
| Anti Bacterial | No |
| Installation type | Built-under |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | No |
| Watts (W) | 150 |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 15 |
| Volts (V) | 115 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Can holder | No |
| Number of compressors | 1 |
| Power cord length (cm) | 152 |
| Plug type | A8 120V-3 prong rectangular |
| Freezer Gross capacity | 2.1 |
| Total unit gross capacity (cu. ft.) - AHAM | 4.3 |
| Number of independent cooling systems | 1 |
| Refrigerator Gross capacity | 2.2 |
| Door hinge | Other |
| Adjustable feet | No |
| Height of the packed product (mm) | 940 |
| Dispenser Child Lock | No |
| Width of the packed product (mm) | 660 |
| Depth of the packed product (mm) | 762 |
| Minimum height for installation (mm) | 877 |
| Maximum height for installation (mm) | 877 |
| Freezer Cold Packs | No |
| Minimum width for installation (mm) | 610 |
| Maximum width for installation (mm) | 610 |
| Depth for installation (mm) | 610 |
| Net weight (kg) | 74.5 |
| Gross weight (kg) | 79.0 |
| Power Cord Length | 60" |
| Country versions available / similar product | US, CA |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 60 |
| Climate class | SN-T |
| Depth | 23_5_8_ |
| Frost free system | Fridge |
| Door In Door | No |
| Dimensions of the packed product | 93 x 66 x 76 |
| Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
| Minimum ambient temperature | 10 |
| Dispenser Light | No |
| Maximum ambient temperature | 43 |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 0 |
| Door design | Flush door |
| Reversible Door Hinge | No |
| Warning signal / Malfunction | No signal |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Egg Bin | Yes |
| Fast freezing function | No |
| Door opened indicator freezer | No |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | No |
| Freezing drawers (Stck) | 0 |
| Number of freezing flaps (Stck) | 0 |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Energy Star® qualified | Yes |
| Lockable door | No |
| Number of Evaporators | 1 |
| Number of shelves in fridge compartment | 0 |
| Adjustable Shelves - Refrigerator | 0 |
| Thermometer fridge section | Digital |
| Thermometer freezer section | Digital |
| Light Wattage - Freezer | LED |
| Included accessories | 1 x cartridge for water filtering system, 1 x Ice storage container, small |
| Light Wattage - Refrigerator | LED |
| Temperature adjustable | Yes |
| Gallon Storage | No |
| Height | 867 |
| Height | 87 |
| Height | 34 1/8" |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 2 |
| Ice Cubes per Day | 5 |
| Ice Storage Capacity | 11 |
| Ice Storage Capacity | 5.0 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 34 1/2" x 24" x 24" |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Temperature Controlled Drawer | No |
| UPC code | 825225965596 |
| Water Filter | Yes |
| Water Replenishment System | Not Applicable |
| Gross weight | 174.000 |
| Net weight | 164.000 |
| Width | 61 |
| Appliance Width | 23_7_8_ |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.



