Freedom®, Under Counter Refrigerator with Glass Door , 24'' Masterpiece®, Stainless Steel, Right Hinge
Freedom®, Under Counter Refrigerator with Glass Door , 24'' Masterpiece®, Stainless Steel, Right Hinge
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 23 14/16
Height: 34 7/16
Depth: 23 10/16
Color
Features
- Choose from Fridge, Pantry, Bar and Quick Chill setting to dial in the perfect temperature for your needs.
- are stylish, durable and are fully adjustable to personalize the way you preserve.
- offer an ultra-smooth glide when you open or close the door.
- provides just the right amount of sparkle on your collection
- Touch electronic controls for temperature management
Rebates
Specification
| General | |
| Product group | Refrigerator |
| Brand | Thermador |
| Product name / series name | Single-zone refrigerator |
| SKU | T24UR915RS |
| Internal article number | T24UR915RS |
| Multi-Flow Air Tower | No |
| EAN code | 825225965640 |
| Anti Bacterial | No |
| Anti-Clump Ice | No |
| Construction type | Built-in |
| Adjustable Door Bins - Refrigerator | No |
| Type of control | Electronic |
| Adjustable Door Bins - Freezer | No |
| Installation type | Built-under |
| Type of control | Button |
| Butter Dish | No |
| Door decor panel | Not possible |
| Can holder | No |
| Watts (W) | 150 |
| Current (A) | 15 |
| Volts (V) | 115 |
| Frequency (Hz) | 60 |
| Number of compressors | 1 |
| Power cord length (cm) | 152 |
| Plug type | A8 120V-3 prong rectangular |
| Total unit gross capacity (cu. ft.) - AHAM | 5.2 |
| Freezer Gross capacity (l) | 0 |
| Refrigerator Gross capacity | 5.2 |
| Number of independent cooling systems | 1 |
| Dispenser Child Lock | No |
| Door hinge | Right |
| Adjustable feet | No |
| Color / Material housing | Black |
| Height of the packed product (mm) | 940 |
| Material Color - door | Stainless steel |
| Width of the packed product (mm) | 660 |
| Depth of the packed product (mm) | 762 |
| Freezer Cold Packs | No |
| Minimum height for installation (mm) | 877 |
| Maximum height for installation (mm) | 877 |
| Minimum width for installation (mm) | 610 |
| Maximum width for installation (mm) | 610 |
| Depth for installation (mm) | 610 |
| Net weight (kg) | 88.4 |
| Gross weight (kg) | 93.0 |
| Power Cord Length | 60" |
| Country versions available / similar product | US, CA |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 60 |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Depth | 23_5_8_ |
| Climate class | SN-T |
| Door In Door | No |
| Dimensions of the packed product | 93 x 66 x 76 |
| Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
| Dispenser Light | No |
| Minimum ambient temperature | 10 |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Maximum ambient temperature | 43 |
| Number of Door Bins - Refrigerator | 0 |
| Door design | Glass door |
| Total annual energy consumption | 274.0 |
| Reversible Door Hinge | No |
| Freezing drawers (Stck) | 0 |
| Eco Mode | Yes |
| Warning signal / Malfunction | No signal |
| Defrost process fridge section | Automatic |
| Egg Bin | Yes |
| Fast cooling switch | Yes |
| Fast freezing function | No |
| Door opened indicator freezer | No |
| Interior ventilator fridge section | No |
| Cover door installation system | Fixed-mounted |
| Shelves for Bottles | No |
| Lockable door | No |
| Energy Star® qualified | Yes |
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves - Refrigerator | 0 |
| Number of Evaporators | 1 |
| Shelf Material - Refrigerator | Glass, wood |
| Thermometer fridge section | Digital |
| Temperature adjustable | Yes |
| Light Wattage - Refrigerator | LED |
| Gallon Storage | No |
| Temperature adjustable freezer | No |
| Freezer section with thaw water drainage system | No |
| Height | 874 |
| Height | 87 |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 0 |
| Cooling Technology | 1 compressor/1 cold circuit |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 34 1/2" - 35 1/4" x 24" x 24" |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | No |
| Adjustable Shelves - Freezer | Yes |
| Number of Shelves - Freezer | 0 |
| Temperature Controlled Drawer | No |
| UPC code | 825225965640 |
| Water Filter | No |
| Water Replenishment System | Not Applicable |
| Gross weight | 205.000 |
| Net weight | 195.000 |
| Width | 61 |
| Appliance Width | 23_7_8_ |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Choose from Fridge, Pantry, Bar and Quick Chill setting to dial in the perfect temperature for your needs.
- are stylish, durable and are fully adjustable to personalize the way you preserve.
- offer an ultra-smooth glide when you open or close the door.
- provides just the right amount of sparkle on your collection
- Touch electronic controls for temperature management
Recently Viewed...





