Freedom®, Freestanding French Door Bottom Mount Refrigerator, 36'' Professional, Stainless Steel
Freedom®, Freestanding French Door Bottom Mount Refrigerator, 36'' Professional, Stainless Steel
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35 10/16
Height: 72 1/16
Depth: 27 13/16
Color
Features
- Professional 72-inch Freestanding Refrigeration. True Counter Depth Means Getting the Built-in Look Without the Built-in Requirements.
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- for convenient access to refill your water with UltraClarityPro water filter that removes 99% of impurities.
- uses advanced and improved cooling technology for humidity control and temperature management. The ethylene filter captures gasses of ripening produce to preserve the freshness of your produce.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.
Rebates
Specification
| General | |
| Product group | Fridge/freezer combination |
| Brand | Thermador |
| Product name / series name | 0° -zone + cooling + freezing zone |
| SKU | T36FL821NS |
| Internal article number | T36FL821NS |
| EAN code | 825225975267 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Anti Bacterial | Yes |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-127 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Can holder | No |
| Number of compressors | 2 |
| Power cord length (cm) | 170 |
| Plug type | 120V-3 prong |
| Freezer Gross capacity | 6.0 |
| Total unit gross capacity (cu. ft.) - AHAM | 20.4 |
| Number of independent cooling systems | 2 |
| Refrigerator Gross capacity | 14.4 |
| Door hinge | Right |
| Height of the packed product (mm) | 1905 |
| Dispenser Child Lock | Yes |
| Width of the packed product (mm) | 998 |
| Depth of the packed product (mm) | 768 |
| Freezer Cold Packs | No |
| Net weight (kg) | 158.0 |
| Gross weight (kg) | 170.0 |
| Power Cord Length | 67" |
| Country versions available / similar product | US, CA |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 71 |
| EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
| Climate class | SN-T |
| Silence level (dBA) | 40 |
| Depth | 31_1_8_ |
| Frost free system | Fridge |
| Door In Door | No |
| Dimensions of the packed product | 190 x 99 x 76 |
| Product packaging dimensions (HxWxD) | 74.99 x 39.29 x 30.23 |
| Minimum ambient temperature | 10 |
| Dispenser Light | No |
| Maximum ambient temperature | 43 |
| Dispenser | Water, Water filter |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 5 |
| Door design | Standard door |
| Reversible Door Hinge | No |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Egg Bin | No |
| Fast freezing function | No |
| Door opened indicator freezer | No |
| Temperature adjustable freezer | No |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | Yes |
| Freezing drawers (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| Energy Star® qualified | Yes |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Lockable door | No |
| Number of Evaporators | 2 |
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves - Refrigerator | 4 |
| Shelf Material - Refrigerator | Safety glass |
| Thermometer fridge section | Digital |
| Light Wattage - Freezer | LED |
| Thermometer freezer section | Digital |
| Included accessories | 1 x cartridge for water filtering system, 1 x Ethylene absorber |
| Light Wattage - Refrigerator | LED |
| Optional accessories | REPLFLTR55 |
| Gallon Storage | Yes |
| Temperature adjustable | Yes |
| Height | 1830 |
| Height | 183 |
| Height | 72" |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 9 |
| Ice Storage Capacity | 9 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 72" x 36" x 25" |
| Gallon Storage Bins | 2 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Number of Shelves - Freezer | 0 |
| Temperature Controlled Drawer | No |
| UPC code | 825225975267 |
| Water Filter | Yes |
| Water Replenishment System | Internal |
| Gross weight | 375.000 |
| Net weight | 348.000 |
| Width | 90 |
| Appliance Width | 35_5_8_ |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Professional 72-inch Freestanding Refrigeration. True Counter Depth Means Getting the Built-in Look Without the Built-in Requirements.
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- for convenient access to refill your water with UltraClarityPro water filter that removes 99% of impurities.
- uses advanced and improved cooling technology for humidity control and temperature management. The ethylene filter captures gasses of ripening produce to preserve the freshness of your produce.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.



