Presrv Pro Beverage Cooler, 24in Under Cabinet, SS+Glass, Reverse Door, 1 Zone
Presrv Pro Beverage Cooler, 24in Under Cabinet, SS+Glass, Reverse Door, 1 Zone
Everyday Price
$2,499.99
Sale Price
$2,299.99
Total Savings
$200.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Available At...
Regional Distribution Warehouse
In Stock!
Dimensions
Width: 23.875
Height: 34.5
Depth: 23.625
Color
Features
- Inverter Compressor
- Magnetic Kickplate
- Soft-Close, Full-Extension Transparent-Gray Glass Shelf
- 3-Row Spring Loaded Drink Pusher
- Dual-Pane, Low-e Argon-Filled Glass Door
- 3 Color LED Lighting
- Active Cooling Technology
Product Description
We know you take entertaining seriously, and this pro model boasts updated features like the quietest inverter compressor on the market, convenient drink caddy, stylish door design, locking pro-style handle, and improved kickplate. PreciseTemp™ temperature control and Active Cooling Technology ensure your drink’s at the perfect temperature. And with its professional-kitchen design, Presrv™ will fit right in with your other pro-style appliances.
Specification
| General | |
| Installation Type | Built-In or Freestanding |
| For Outdoor Use | No |
| Controls Type | Capacitive Touch |
| Lighting Type | LED |
| Lights Quantity | 3 |
| Watts Per Bulb | 3 |
| Lights Levels | 4 |
| Sound Level (dBA) | 36 |
| Voltage | 115 |
| Maximum Amperage | 1.5 |
| ADA Compliant | No |
| Warranty Parts / Labor | 5 Years Compressor, 2 Years Parts, 2 Years Labor |
| Compatible Appliances | Z0F-C004, PRDC-C03 |
| Wi-Fi Connected | No |
| Energy Star Certified | Yes |
| CEC Title 20 Compliant | Yes |
| Primary Material | Steel |
| Wattage | 180 |
| Certification | CSA |
| Nominal Width in. | 24 |
| Net Width in. | 23.875 |
| Net Depth in. | 23.625 |
| Net Height in. | 34.5 |
| Weight lbs. | 130 |
| Minimum Height in. | 33.875 |
| Maximum Height in. | 34.5 |
| Adjustable Racks | Yes |
| Air Filtration | Yes |
| Bottle Capacity (750 ml) | 7 |
| Cabinet Finish | Black |
| Can Capacity (12 oz) | 88 |
| Cooling Zones | 1 |
| Cutout Depth in. | 24.37 |
| Cutout Height in. | 34 |
| Cutout Width in. | 24 |
| Depth; Door Open 90 Degrees in. | 46.125 |
| Depth; Excluding Door in. | 21.875 |
| Depth; Excluding Handle in. | 23.625 |
| Depth; Including Handle in. | 26 |
| Door Finish | Stainless Steel + Glass |
| Door Open Alarm | Yes |
| Interior Finish | Black |
| Interior Height In. | 28.5 |
| Interior Width In. | 20.875 |
| Lighting Feature | 3-Color LED |
| Locking Door | Yes |
| Maximum Temperature (Fahrenheit) | 50 |
| Minimum Temperature (Fahrenheit) | 34 |
| Number of Doors | 1 |
| Number Of Shelves | 3 |
| Refrigerant Type | R600a |
| Reversible Door | Yes |
| Sabbath Mode | Yes |
| Star-K Certified | Yes |
| Shelf Material Type | Wood + Glass |
| Volume (Cu/Ft) | 5.6 |
| Zero Clearance Door Hinge | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Inverter Compressor
- Magnetic Kickplate
- Soft-Close, Full-Extension Transparent-Gray Glass Shelf
- 3-Row Spring Loaded Drink Pusher
- Dual-Pane, Low-e Argon-Filled Glass Door
- 3 Color LED Lighting
- Active Cooling Technology



